| 1 | Manchester City | 57 |
| 2 | Manchester United | 55 |
| 3 | Tottenham | 49 |
| 4 | Chelsea | 43 |
| 5 | Newcastle United | 42 |
| 6 | Arsenal | 40 |
| 7 | Liverpool | 38 |
| 8 | Sunderland | 33 |
| 9 | Norwich | 32 |
| 10 | Swansea City | 30 |
| Tabuľka Premier League |
| ARS | - | BLA | 7 | : | 1 |
| NOR | - | BOL | 2 | : | 0 |
| QPR | - | WOL | 1 | : | 2 |
| STO | - | SUN | 0 | : | 1 |
| WBA | - | SWA | 1 | : | 2 |
| WIG | - | EVE | 1 | : | 1 |
| MNC | - | FUL | 3 | : | 0 |
| NEW | - | AST | 2 | : | 1 |
| CFC | - | MNU | 3 | : | 3 |
| LIV | - | TOT | : |
| Výsledky Premier League |
| Daniel Sturridge | 9 | |
| Frank Lampard | 9 | |
| Juan Mata | 4 | |
| Ramires Santos | 4 | |
| John Terry | 4 | |
| Didier Drogba | 3 | |
| Fernando Torres | 2 | |
| Jose Bosingwa | 2 | |
| Florent Malouda | 1 | |
| Raul Meireles | 1 |
| Kompletná tabuľka |